Corporate Identity Protection Featured Benefits

Insurer: | Berkley Insurance Company |
Eligibility: | This Coverage is automatically added upon purchase of your Professional Liability coverage under the CGA Insurance Program only to firms’ with maximum annual revenue of $5,000,000 or less and holding information on up to 1 million identities. |
Coverage | Limit | Retention |
Limit of Insurance | $10,000,000 (aggregate for all coverages combined) |
$1,000 per certified member with annual revenue below $5,000,000 |
Limit per Member | $50,000 (aggregate for all coverages combined) |
|
Sub-limits:
|
$50,000 $50,000 $25,000 $50,000 |

Insurer: | Berkley Insurance Company |
Eligibility: | This Coverage is automatically added upon purchase of your Professional Liability coverage under the Legacy CGA Insurance Program only to firms’ with maximum annual revenue of $5,000,000 or less and holding information on up to 1 million identities. |
Coverage | Limit | Retention |
Limit of Insurance | $10,000,000 (aggregate for all coverages combined) |
$1,000 per certified member with annual revenue below $5,000,000 |
Limit per Member | $50,000 (aggregate for all coverages combined) |
|
Sub-limits:
|
$50,000 $50,000 $25,000 $50,000 |