Features and Benefits
Office Package Basic Option

Insurer: | Aviva Insurance Company of Canada |
Eligibility: | The applying firms/practitioner must be a registered member of their provincial CGA Association in order to qualify for coverage. Please note, the intent of this policy is to cover the operations of a CGA Office and not any other exposures/activities (e.g. landlord operations etc.) |
Property Coverage | Limit | Deductible |
Office Contents Including Leasehold Improvements, Electronic Data Processing Equipment and Laptops | $50,000 | |
Building | Not Covered, unless purchased | |
Sewer Back-up | Included | $2,500 |
Flood | Included | $2,500 |
Earthquake | Included | BC 15% ACV minimum $100,000. Ottawa Valley and Quebec deductible is 10% ACV minimum $100,000. All other zones and provinces 5% ACV minimum $100,000 |
All other Losses | $500 | |
Business Personal Property: | ||
|
$500,000 | |
|
$25,000 | |
|
$50,000 | |
Building and Business Contents at Newly Acquired Locations (Subject to 90 days Reporting) | $1,000,000 | |
Debris Removal | 25% of Loss Paid plus $25,000 (additional) | |
Business Income – 12 Month Indemnity (Including Extra Expense) | (Actual Loss Sustained) | |
Telephone Fraud Endorsement | $25,000 per claim and in aggregate | |
Personal Effects of Employees | ||
|
$5,000 | |
|
$50,000 | |
Exterior Building Glass - $250 per pane maximum | Included | $50 |
Outdoor Signs | Included | |
Accounts Receivable | $250,000 | |
Valuable Papers and Records | $250,000 | |
Valuable Papers and Records - Off Premises / In Storage | $50,000 | |
Pollution Clean-up, 180 day reporting | $25,000 | |
Master Key | $25,000 | |
Boiler & Machinery - Equipment Breakdown Coverage | Included | |
Comprehensive General Liability Coverage | Limit | Deductible |
Bodily Injury and Property Damage, Products and Completed Operations, each Occurrence | $2,000,000 | $1,000 |
Personal Injury and Advertising Liability | $2,000,000 | |
Products and Completed Operations Annual Aggregate | $2,000,000 | |
Medical Payments, any one Person, any one Accident | $10,000 | |
General Aggregate | $10,000,000 | |
Tenants' Legal Liability, Each accident or Occurrence | $2,000,000 | $1,000 |
Non-Owned Automobile, Each accident or Occurrence | $2,000,000 | |
SEF#94 – Damage to hired Automobiles | $50,000 | $500 |
Voluntary Compensation | $10,000 | |
Employers Liability | $2,000,000 | |
Employee Benefits | $2,000,000 | |
|
$2,000,000 | |
Elevator Hoist Collision | $100,000 | |
Crime Coverage | Limit | Deductible |
Employee Dishonesty (Form A) | $25,000 | $500 |
Loss of Money Inside Premises | $10,000 | Nil |
Loss of Money Outside Premises | $10,000 | Nil |
Money Orders and Counterfeit Paper Currency | $10,000 | Nil |
Depositors Forgery | $10,000 | $500 |
Credit Card Forgery | $10,000 | $500 |
Satellite Office Coverage | Limit | Deductible |
Satellite Office (Not Stand Alone Coverage) |
$5,000 Contents or $7,500 Contents |

Insurer: | Aviva Insurance Company of Canada |
Eligibility: | The applying firms/practitioner must be a Legacy CGA Member of their provincial CGA Association or CPA Association in order to qualify for coverage. Please note, the intent of this policy is to cover the operations of a Legacy CGA Office and not any other exposures/activities (e.g. landlord operations etc.) |
Property Coverage | Limit | Deductible |
Office Contents Including Leasehold Improvements, Electronic Data Processing Equipment and Laptops | $50,000 | |
Building | Not Covered, unless purchased | |
Water Damage | Included | $5,000 |
Sewer Back-up | Included | $5,000 |
Flood | Included | $5,000 |
Earthquake | Included | BC 15% ACV minimum $100,000. Ottawa Valley and Quebec deductible is 10% ACV minimum $100,000. All other zones and provinces 5% ACV minimum $100,000 |
All other Losses | $500 | |
Business Personal Property: | ||
|
$500,000 | |
|
$25,000 | |
|
$50,000 | |
Building and Business Contents at Newly Acquired Locations (Subject to 90 days Reporting) | $1,000,000 | |
Debris Removal | 25% of Loss Paid plus $25,000 (additional) | |
Business Income – 12 Month Indemnity (Including Extra Expense) | (Actual Loss Sustained) | |
Telephone Fraud Endorsement | $25,000 per claim and in aggregate | |
Personal Effects of Employees | ||
|
$5,000 | |
|
$50,000 | |
Exterior Building Glass - $250 per pane maximum | Included | $50 |
Outdoor Signs | Included | |
Accounts Receivable | $250,000 | |
Valuable Papers and Records | $250,000 | |
Valuable Papers and Records - Off Premises / In Storage | $50,000 | |
Pollution Clean-up, 180 day reporting | $25,000 | |
Master Key | $25,000 | |
Boiler & Machinery - Equipment Breakdown Coverage | Included | |
Comprehensive General Liability Coverage | Limit | Deductible |
Bodily Injury and Property Damage, Products and Completed Operations, each Occurrence | $2,000,000 | $1,000 |
Personal Injury and Advertising Liability | $2,000,000 | |
Products and Completed Operations Annual Aggregate | $2,000,000 | |
Medical Payments, any one Person, any one Accident | $10,000 | |
General Aggregate | $10,000,000 | |
Tenants' Legal Liability, Each accident or Occurrence | $2,000,000 | $1,000 |
Non-Owned Automobile, Each accident or Occurrence | $2,000,000 | |
SEF#94 – Damage to hired Automobiles | $50,000 | $500 |
Voluntary Compensation | $10,000 | |
Employers Liability | $2,000,000 | |
Employee Benefits | $2,000,000 | |
|
$2,000,000 | |
Elevator Hoist Collision | $100,000 | |
Crime Coverage | Limit | Deductible |
Employee Dishonesty (Form A) | $25,000 | $500 |
Loss of Money Inside Premises | $10,000 | Nil |
Loss of Money Outside Premises | $10,000 | Nil |
Money Orders and Counterfeit Paper Currency | $10,000 | Nil |
Depositors Forgery | $10,000 | $500 |
Credit Card Forgery | $10,000 | $500 |
Satellite Office Coverage | Limit | Deductible |
Satellite Office (Not Stand Alone Coverage) |
$5,000 Contents or $7,500 Contents |